Whatsapp 82877-76460 For Details
Get Free IAS Topper Session
Get Free IAS Topper Session
Category | Details |
---|---|
Name | AISHWARYA VERMA |
Age | 26 |
Rank | 4 |
Attempt | 4 |
Optional | GEOGRAPHY |
Family Background | FATHER, MOTHER, and SIBLING |
Hometown | MADHYA PRADESH |
School | SARDAR PATEL VIDYALAYA |
College & Stream | ELECTRICAL ENGINEERING , UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |
Selected as | IAS |
Book your Free Class
Book your Free Class
Sr No. | Subject | Marks |
---|---|---|
1) | ESSAY (PAPER-1) | 130 |
2) | GENERAL STUDIES-I(PAPER-II) | 118 |
3) | GENERAL STUDIES-II (PAPER-III) | 120 |
4) | GENERAL STUDIES-III (PAPER-IV) | 099 |
5) | GENERAL STUDIES-IV (PAPER-V) | 113 |
6) | OPTIONAL-I (POLITICAL SCIENCE & INTERNATIONAL RELATIONS) (PAPER-VI) | 142 |
7) | OPTIONAL-II (POLITICAL SCIENCE & INTERNATIONAL RELATIONS) (PAPER-VII) | 138 |
8) | WRITTEN TOTAL | 860 |
9) | PERSONALITY TEST | 179 |
10) | FINAL TOTAL | 1039 |
Having achieved his objective, he is prepared to embark on the journey towards working in his desired field. He is eager to absorb knowledge from experienced colleagues and apply it in practical scenarios as much as he can.