Whatsapp 96259-21993 For Details
Get Free IAS Booklet
Get Free IAS Booklet
About Madhya Pradesh: Madhya Pradesh, often referred to as the "Heart of India," is renowned for its rich cultural legacy, diversified... landscapes, and historical significance. The state is home to UNESCO World Heritage Sites like the Khajuraho temples, famous for their intricate erotic sculptures, and the Sanchi Stupa, one of the oldest stone structures in India. Geographically, Madhya Pradesh is characterized by its central location, vast plateaus, and dense forests. The state is also known for its tiger reserves, including Kanha and Bandhavgarh National Parks, which are crucial for wildlife conservation. The climate of Madhya Pradesh varies from humid subtropical in the north to tropical in the southern regions. The state bird is the Asian paradise flycatcher, and the state animal is the Barasingha, also known as the swamp deer. Madhya Pradesh is a state that exemplifies India's diversity and complexity. Its economy is primarily agrarian, but it also has a growing industrial base, especially in sectors like textiles, cement, and energy. The state's cultural festivals, like the Khajuraho Dance Festival and Tansen Music Festival, attract visitors from across the country and abroad. With its focus on sustainable development and conservation, Madhya Pradesh is working towards a balanced approach to progress.
Madhya Pradesh Public Service Commission (MPPSC): The MPPSC is the governing body in charge of administering civil service examinations and selecting applicants for various administrative jobs in the state government. Established in 1956, the MPPSC is located in Indore and is led by a chairman and other state-appointed members.
General Information: The examination process of MPPSC is three-tiered:
1.Preliminary Exam: Consists of two objective-type papers focusing on general studies and aptitude.
2.Mains Exam: Comprises six descriptive papers covering a wide range of subjects including General Studies, General Hindi, Essay, and specialized papers based on optional subjects.
3.Interview: Candidates who clear the Mains are called for an interview to assess their overall suitability for public service.
The MPPSC provides a number of posts, including Deputy Collector, Deputy Superintendent of Police, Commercial Tax Officer, and others. The compensation for these positions ranges from Rs 56,100 and Rs 1,77,500, depending on the rank and position. The MPPSC has not defined any limit on the number of attempts, but there is age limit which varies according to various criteria with 21 years being the minimum age limit.
The syllabus covers a comprehensive range of topics such as history, geography, political science, economy, environment, science and technology, and ethics. Candidates are also required to have a good understanding of Madhya Pradesh's specific history, culture, and current affairs.
Programme Overview of MPPSC Test Series: The State Executive Services recruitment exam conducted by Madhya Pradesh State Service Commission is scheduled for April 28, 2024. Chahal IAS has designed a specialized test series for MPPSC, aimed at providing you with the necessary skills to successfully navigate and excel in the challenging exam, particularly the Preliminary round. With this test series, you don't have to stress about the exam preparation anymore. By enrolling in the Test Series, your preparation plan is instantly available. Simply take the designated tests and you will have completed the syllabus, practiced specialised MCQs and will be updated with Current Affairs of Madhya Pradesh state. One notable feature of this program is the immediate availability of tests upon signing up on our portal. Additionally, you have the flexibility to take the tests multiple times for continuous improvement. The questions are meticulously crafted by experts taking into consideration the latest question pattern of MPPSC and the portions of the syllabus where they ask repeated questions from.
Programme Objectives for MPPCS Test Series: The MPPSC Preliminary Examination has its unique demands as MPPSC is looking to seek out serious aspirants for MP State services. There are two papers at the Preliminary Stage of 100 questions each. This is a very tough stage as only a fraction of the students who take the exam clear this stage. Hence you have to have precision and accuracy in taking multiple choice questions to clear this exam. You must be well-prepared and better adjusted to the demands of this paper to crack it. Our MPPSC Prelims Test Series will prepare you for it.
We have a scientific approach of setting our papers where syllabus is optimally divided, questions are asked on basic and application based level, and current affairs are inbuilt in the questions. A proportionate weightage is given to including difficult to easy questions based on the past year questions. This will help aspirants to understand their weaknesses and strengths. This also allows students to improve their scoring ability in the Prelims Test.
COMPREHENSIVE MPPSC TEST SERIES (Total Tests-190) (Sectional Tests + MADHYA PRADESH Specific + Current Affairs + FLTs + CSAT) |
|||
---|---|---|---|
INCLUSIONS IN MPPSC PRELIMS TEST SERIES | |||
Serial No. | Subject | Total No. of Tests | Total No. of Questions |
1 | Ancient History Test | 15 | 15*50=750 |
2 | Medieval History Test | 6 | 6*50=300 |
3 | Modern History Test | 19 | 19*50=950 |
4 | Indian Geography Test | 25 | 25*50=1250 |
5 | World Geography Test | 16 | 16*50=800 |
6 | Indian Polity Test | 30 | 30*50=1500 |
7 | Indian Economy Test | 15 | 15*50=750 |
8 | Environment & Ecology Test | 12 | 12*50=600 |
9 | General Science (Physics) Test | 10 | 10*50=500 |
10 | General Science (Chemistry) Test | 8 | 8*50=400 |
11 | General Science (Biology) Test | 14 | 14*50=700 |
12 | MADHYA PRADESH Specific | 5 | 5*50=250 |
13 | Current Affairs | 5 | 5*50=250 |
12 | GS FLT | 5 | 5*100=500 |
13 | CSAT | 5 | 5*100=500 |
Total | 190 | 10000 |
Test | Test Name | Syllabus |
---|---|---|
01 | Ancient History Test 1 |
|
02 | Ancient History Test 2 |
|
03 | Ancient History Test 3 |
|
04 | Ancient History Test 4 |
|
05 | Ancient History Test 5 |
|
06 | Ancient History Test 6 |
|
07 | Ancient History Test 7 |
|
08 | Ancient History Test 8 |
|
09 | Ancient History Test 9 |
|
10 | Ancient History Test 10 |
|
11 | Ancient History Test 11 |
|
12 | Ancient History Test 12 |
|
13 | Ancient History Test 13 |
|
14 | Ancient History Test 14 |
|
15 | Ancient History Test 15 |
|
16 | Medieval History Test 1 |
|
17 | Medieval History Test 2 |
|
18 | Medieval History Test 3 |
|
19 | Medieval History Test 4 |
|
20 | Medieval History Test 5 |
|
21 | Medieval History Test 6 |
|
22 | Modern History Test 1 |
|
23 | Modern History Test 2 |
|
24 | Modern History Test 3 |
|
25 | Modern History Test 4 |
|
26 | Modern History Test 5 |
|
27 | Modern History Test 6 |
|
28 | Modern History Test 7 |
|
29 | Modern History Test 8 |
|
30 | Modern History Test 9 |
|
31 | Modern History Test 10 |
|
32 | Modern History Test 11 |
|
33 | Modern History Test 12 |
|
34 | Modern History Test 13 |
|
35 | Modern History Test 14 |
|
36 | Modern History Test 15 |
|
37 | Modern History Test 16 |
|
38 | Modern History Test 17 |
|
39 | Modern History Test 18 |
|
40 | Modern History Test 19 |
|
41 | Indian Geography Test 1 |
|
42 | Indian Geography Test 2 |
|
43 | Indian Geography Test 3 |
|
44 | Indian Geography Test 4 |
|
45 | Indian Geography Test 5 |
|
46 | Indian Geography Test 6 |
|
47 | Indian Geography Test 7 |
|
48 | Indian Geography Test 8 |
|
49 | Indian Geography Test 9 |
|
50 | Indian Geography Test 10 |
|
51 | Indian Geography Test 11 |
|
52 | Indian Geography Test 12 |
|
53 | Indian Geography Test 13 |
|
54 | Indian Geography Test 14 |
|
55 | Indian Geography Test 15 |
|
56 | Indian Geography Test 16 |
|
57 | Indian Geography Test 17 |
|
58 | Indian Geography Test 18 |
|
59 | Indian Geography Test 19 |
|
60 | Indian Geography Test 20 |
|
61 | Indian Geography Test 21 |
|
62 | Indian Geography Test 22 |
|
63 | Indian Geography Test 23 |
|
64 | Indian Geography Test 24 |
|
65 | Indian Geography Test 25 |
|
66 | World Geography Test 26 |
|
67 | World Geography Test 27 |
|
68 | World Geography Test 28 |
|
69 | World Geography Test 29 |
|
70 | World Geography Test 70 |
|
71 | World Geography Test 31 |
|
72 | World Geography Test 32 |
|
73 | World Geography Test 33 |
|
74 | World Geography Test 34 |
|
75 | World Geography Test 35 |
|
76 | World Geography Test 36 |
|
77 | World Geography Test 37 |
|
78 | World Geography Test 38 |
|
79 | World Geography Test 39 |
|
80 | World Geography Test 40 |
|
81 | World Geography Test 41 |
|
82 | Indian Polity Test 1 |
|
83 | Indian Polity Test 2 |
|
84 | Indian Polity Test 3 |
|
85 | Indian Polity Test 4 |
|
86 | Indian Polity Test 5 |
|
87 | Indian Polity Test 6 |
|
88 | Indian Polity Test 7 |
|
89 | Indian Polity Test 8 |
|
90 | Indian Polity Test 9 |
|
91 | Indian Polity Test 10 |
|
92 | Indian Polity Test 11 |
|
93 | Indian Polity Test 12 |
|
94 | Indian Polity Test 13 |
|
95 | Indian Polity Test 14 |
|
96 | Indian Polity Test 15 |
|
97 | Indian Polity Test 16 |
|
98 | Indian Polity Test 17 |
|
99 | Indian Polity Test 18 |
|
100 | Indian Polity Test 19 |
|
101 | Indian Polity Test 20 |
|
102 | Indian Polity Test 21 |
|
103 | Indian Polity Test 22 |
|
104 | Indian Polity Test 23 |
|
105 | Indian Polity Test 24 |
|
106 | Indian Polity Test 25 |
|
107 | Indian Polity Test 26 |
|
108 | Indian Polity Test 27 |
|
109 | Indian Polity Test 28 |
|
110 | Indian Polity Test 29 |
|
111 | Indian Polity Test 30 |
|
112 | Indian Economy Test 1 |
|
113 | Indian Economy Test 2 |
|
114 | Indian Economy Test 3 |
|
115 | Indian Economy Test 4 |
|
116 | Indian Economy Test 5 |
|
117 | Indian Economy Test 6 |
|
118 | Indian Economy Test 7 |
|
119 | Indian Economy Test 8 |
|
120 | Indian Economy Test 9 |
|
121 | Indian Economy Test 10 |
|
122 | Indian Economy Test 11 |
|
123 | Indian Economy Test 12 |
|
124 | Indian Economy Test 13 |
|
125 | Indian Economy Test 14 |
|
126 | Indian Economy Test 15 |
|
127 | Environment & Ecology Test 1 |
|
128 | Environment & Ecology Test 2 |
|
129 | Environment & Ecology Test 3 |
|
130 | Environment & Ecology Test 4 |
|
131 | Environment & Ecology Test 5 |
|
132 | Environment & Ecology Test 6 |
|
133 | Environment & Ecology Test 7 |
|
134 | Environment & Ecology Test 8 |
|
135 | Environment & Ecology Test 9 |
|
136 | Environment & Ecology Test 10 |
|
137 | Environment & Ecology Test 11 |
|
138 | Environment & Ecology Test 12 |
|
139 | General Science (Physics) Test 1 |
|
140 | General Science (Physics) Test 2 |
|
141 | General Science (Physics) Test 3 |
|
142 | General Science (Physics) Test 4 |
|
143 | General Science (Physics) Test 5 |
|
144 | General Science (Physics) Test 6 |
|
145 | General Science (Physics) Test 7 |
|
146 | General Science (Physics) Test 8 |
|
147 | General Science (Physics) Test 9 |
|
148 | General Science (Physics) Test 10 |
|
149 | General Science (Chemistry) Test 1 |
|
150 | General Science (Chemistry) Test 2 |
|
151 | General Science (Chemistry) Test 3 |
|
152 | General Science (Chemistry) Test 4 |
|
153 | General Science (Chemistry) Test 5 |
|
154 | General Science (Chemistry) Test 6 |
|
155 | General Science (Chemistry) Test 7 |
|
156 | General Science (Chemistry) Test 8 |
|
156 | General Science (Chemistry) Test 8 |
|
157 | General Science (Biology) Test 1 |
|
158 | General Science (Biology) Test 2 |
|
159 | General Science (Biology) Test 3 |
|
160 | General Science (Biology) Test 4 |
|
161 | General Science (Biology) Test 5 |
|
162 | General Science (Biology) Test 6 |
|
163 | General Science (Biology) Test 7 |
|
164 | General Science (Biology) Test 8 |
|
165 | General Science (Biology) Test 9 |
|
166 | General Science (Biology) Test 10 |
|
167 | General Science (Biology) Test 11 |
|
168 | General Science (Biology) Test 12 |
|
169 | General Science (Biology) Test 13 |
|
170 | General Science (Biology) Test 14 |
|
171 | MADHYA PRADESH Specific Test-1 | HISTORY, GEOGRAPHY, POLITY, ECONOMY & OTHER IMPORTANT ASPECTS OF MADHYA PRADESH |
172 | MADHYA PRADESH Specific Test-2 | HISTORY, GEOGRAPHY, POLITY, ECONOMY & OTHER IMPORTANT ASPECTS OF MADHYA PRADESH |
173 | MADHYA PRADESH Specific Test-3 | HISTORY, GEOGRAPHY, POLITY, ECONOMY & OTHER IMPORTANT ASPECTS OF MADHYA PRADESH |
174 | MADHYA PRADESH Specific Test-4 | HISTORY, GEOGRAPHY, POLITY, ECONOMY & OTHER IMPORTANT ASPECTS OF MADHYA PRADESH |
175 | MADHYA PRADESH Specific Test-5 | HISTORY, GEOGRAPHY, POLITY, ECONOMY & OTHER IMPORTANT ASPECTS OF MADHYA PRADESH |
176 | Current Affairs Test-1 |
|
177 | Current Affairs Test-2 |
|
178 | Current Affairs Test-3 |
|
179 | Current Affairs Test-4 |
|
180 | Current Affairs Test-5 |
|
181 | GS FLT - 1 | FULL LENGTH TEST BASED ON COMPLETE GS SYLLABUS |
182 | GS FLT - 2 | FULL LENGTH TEST BASED ON COMPLETE GS SYLLABUS |
183 | GS FLT - 3 | FULL LENGTH TEST BASED ON COMPLETE GS SYLLABUS |
184 | GS FLT - 4 | FULL LENGTH TEST BASED ON COMPLETE GS SYLLABUS |
185 | GS FLT - 5 | FULL LENGTH TEST BASED ON COMPLETE GS SYLLABUS |
186 | CSAT - 1 | FULL LENGTH TEST BASED ON COMPLETE CSAT SYLLABUS |
187 | CSAT - 2 | FULL LENGTH TEST BASED ON COMPLETE CSAT SYLLABUS |
188 | CSAT - 3 | FULL LENGTH TEST BASED ON COMPLETE CSAT SYLLABUS |
189 | CSAT - 4 | FULL LENGTH TEST BASED ON COMPLETE CSAT SYLLABUS |
190 | CSAT - 5 | FULL LENGTH TEST BASED ON COMPLETE CSAT SYLLABUS |
The MPPSC exam, formally known as the Madhya Pradesh Public Service Commission Combined State & Forest Services Exam, is a recruitment process for Group B and Group C officer positions in the administrative services of the Madhya Pradesh state government. The exam recruits candidates for various administrative positions across different departments like Police, Commercial Tax or Excise Department, Water & Transport department etc.
You are eligible for the exam if you are a university graduate over the age of 21 and below the age of 40. There are age limit relaxations for reserved category candidates as well. There are an unlimited number of attempts in this examination. You must be a citizen of India to appear for this examination.
There are about 227 vacancies declared this year, however they are subject to change.
Preliminary Stage (Qualifying Stage) | Paper 1: General Studies has 100 multiple choice questions for 200 marks. Paper 2: Aptitude Test is only a qualifying paper in which you have to secure 33% marks out of 200. *There is No Negative Marking* |
Mains Examination (1400 Marks) |
4 General Studies Written Papers: 3 of 300 marks each and 1 of 200 marks totaling 1100 Marks 1 Hindi Essay Paper: 100 Marks 1 Hindi General Paper: 200 Marks |
Interview (75 Marks) |
Personal interview with a board of senior officers which lasts about 20-40 minutes to assess general awareness, intelligence, character, communication skills and general suitability for service. |
On the Chahal Academy portal website, students can now attempt practice exams for the MPPSC Examination by purchasing the test series easily only by click of a button. Start your preparation now!